Features and Performance
New with the GIGA 6 is a 4.3 inch full-color touchscreen display and the light-up blue crystal rotary switch. With such deep customizable features as the GIGA 6 has, an intuitive way to navigate all the options is a must. With the new display and rotary switch, we're happy to report that exploring JURA’s vibrant menus is easier than ever. Also new is JURA’s AGA (Automatic Grinder Adjustment) system, which keeps the grind consistent through extensive use.
Returning features include the incredible dual hopper, dual ceramic disc grinder system for storing two different coffees and brewing two specialties simultaneously. To make this more exciting, JURA has added the ability to produce milk and coffee at the same time. This works well with the GIGA 6's ability to mix the beans stored in both hoppers in increments of 25%, allowing you to make some decidedly personal creations. With 10 milk temperature levels to pick from, the GIGA 6's customization goes even deeper.
The GIGA 6 comes pre-programmed with an impressive 28 specialty drinks, essentially bringing the cafe to your kitchen. With a WiFi connection, you can use the JURA app to control the GIGA 6 remotely, as well, letting you brew drinks on your way over to the machine, personalize your favorites, and access instructional videos.
Why You Should Get It
When it comes to automatic coffee and espresso machines, the GIGA 6 is king, and the list of reasons for this is long. It has incredible capacities between it's dual hoppers, water tank, and used coffee drawer. You can blend the beans in both hoppers for a unique blend, and you can remove and replace the hoppers easily if you want to keep spares filled with different kinds of coffee. It can prepare two specialties at the same time, and you can order up drinks with the JOE app. Overall, the JURA GIGA 6 covers all the bases and more, and we're excited to hear how much our customers will love it.
SpecificationsProperty | Value |
---|---|
SKU | 794151411944 |
App Connectivity | Yes |
Boiler Configuration | Two Thermoblocks |
Number of Boilers | 2 |
Boiler Features | Brew & Steam Simultaneously,Rapid Steam |
Brew Boiler Auto-Fill | Yes |
Brew Boiler Heater Location | External |
Brew Boiler Material | Stainless Steel |
Brew Boiler Type | Thermoblock |
Brew Unit Material | Plastic |
Brew Unit Type | Automatic |
Brew Boiler Wattage | 1500 |
Brewing Light | Yes |
Recommended Application | Home / Residential |
NSF Certified | No |
Display Type | LCD |
Controls and Additional Features | Adjustable Coffee Dosage,Adjustable Coffee Strength,Automatic Shut-Off,Bypass Doser,Digital Display,Energy Saving Design,Low-Water Warning,Multiple-User Programmability,Pre-Infusion,Temperature Control |
Type of Controls | Touch Screen |
Adjustable Cup Height | Yes |
Cup Height (max, inches) | 6.2 in |
Cup Height (min, inches) | 2.7 |
Dreg Drawer Capacity (Spent Pucks) | 20 |
Drip Tray Capacity (oz) | 12 fl-oz |
Drip Tray Cover Material | Stainless Steel |
Drip Tray Material | Plastic |
Removable Drip Tray | Yes |
Built-In Grinder | Yes |
Grinder Burr Type | Flat Ceramic |
Number of Grinders | 2 |
Bean Hopper Capacity (Oz) | 9.8 oz |
Removable Bean Hopper | Yes |
Grinding Method | Burr |
Bean Hopper Material | Plastic |
Housing Color | Silver |
Housing Material | Aluminum |
Maintenance Alerts | Yes |
Property | Value |
---|---|
Recommended Milk Carafe Cleaner | Jura-Capresso Auto-Frother Cleaner |
Recommended Descaler Type | Jura Descaling Tablets |
Recommended Water Filter | Jura Clearyl Smart |
Depth (Inches) | 18.9 |
Height (Inches) | 16.3 |
Weight (Lbs) | 39.7 |
Width (Inches) | 12.6 in |
Adjustable Froth Quality | Yes |
Cappuccino Dispensing Height (inches) | 6.2 in |
Milk Frother Type | Integrated Milk Spout |
Pump Pressure (Max. Bar) | 15 Bar |
Pump Type | Vibration |
Warranty Service Provider Email | info@us.jura.com |
Warranty Service Provider | JURA |
Manufacturers Warranty Period | 2-Year Limited Warranty |
Amps | 12.5 A |
Volt | 110V-120V (US) |
Watts | 1500 Watt |
Power Cord Length (inches) | 43 in |
Power Cord Storage | Yes |
Steam Boiler Auto-Fill | Yes |
Steam Boiler Heater Location | External |
Steam Boiler Material | Stainless Steel |
Steam Boiler Type | Thermoblock |
Steam Boiler Wattage | 1500 Watt |
Steam Wand Material | Plastic |
Steam Wand Movement Type | Fixed |
Steam Wand | Autofrother |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 87 fl-oz |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Filter Included | Yes |
Water Source | Built-In Reservoir |
- You may initiate a return within 30 days from the date of purchase.
- The item must be unused, in its original packaging, and in the same condition as when you received it.
- Please include the original receipt or proof of purchase.
- A restocking fee of 15% of the item's purchase price will be deducted from the refund amount.
- The customer is responsible for covering the return shipping costs.
- If you wish to exchange a product for a different item, you may do so within 30 days from the date of purchase.
- The item must be unused, in its original packaging, and in the same condition as when you received it.
- Please include the original receipt or proof of purchase.
- A restocking fee of 15% of the item's purchase price may apply to exchanges.
- The customer is responsible for covering the shipping costs associated with the exchange.
- If you receive a damaged or incorrect item, please notify us within 48 hours of delivery.
- We will arrange for the return shipping at our expense and provide a replacement or full refund, including the original shipping fees.
- If you have not received your order or suspect that your package may be lost, please contact us immediately.
- All packages we ship are 100% insured for the order value.
- If a package is lost, we will replace the package, credit your account for the full amount, or offer a full refund for the order.
- Visit our Returns page at [https://www.icoffeegear.com/return].
- Fill out the required information, including your order number, contact details, item(s) to be returned or exchanged, and reason for return or exchange.
- Submit the form, and you will receive further instructions via email.
JURA GIGA 6 Espresso Machine
- Product Code: 794151411944
Features and Performance
New with the GIGA 6 is a 4.3 inch full-color touchscreen display and the light-up blue crystal rotary switch. With such deep customizable features as the GIGA 6 has, an intuitive way to navigate all the options is a must. With the new display and rotary switch, we're happy to report that exploring JURA’s vibrant menus is easier than ever. Also new is JURA’s AGA (Automatic Grinder Adjustment) system, which keeps the grind consistent through extensive use.
Returning features include the incredible dual hopper, dual ceramic disc grinder system for storing two different coffees and brewing two specialties simultaneously. To make this more exciting, JURA has added the ability to produce milk and coffee at the same time. This works well with the GIGA 6's ability to mix the beans stored in both hoppers in increments of 25%, allowing you to make some decidedly personal creations. With 10 milk temperature levels to pick from, the GIGA 6's customization goes even deeper.
The GIGA 6 comes pre-programmed with an impressive 28 specialty drinks, essentially bringing the cafe to your kitchen. With a WiFi connection, you can use the JURA app to control the GIGA 6 remotely, as well, letting you brew drinks on your way over to the machine, personalize your favorites, and access instructional videos.
Why You Should Get It
When it comes to automatic coffee and espresso machines, the GIGA 6 is king, and the list of reasons for this is long. It has incredible capacities between it's dual hoppers, water tank, and used coffee drawer. You can blend the beans in both hoppers for a unique blend, and you can remove and replace the hoppers easily if you want to keep spares filled with different kinds of coffee. It can prepare two specialties at the same time, and you can order up drinks with the JOE app. Overall, the JURA GIGA 6 covers all the bases and more, and we're excited to hear how much our customers will love it.
SpecificationsProperty | Value |
---|---|
SKU | 794151411944 |
App Connectivity | Yes |
Boiler Configuration | Two Thermoblocks |
Number of Boilers | 2 |
Boiler Features | Brew & Steam Simultaneously,Rapid Steam |
Brew Boiler Auto-Fill | Yes |
Brew Boiler Heater Location | External |
Brew Boiler Material | Stainless Steel |
Brew Boiler Type | Thermoblock |
Brew Unit Material | Plastic |
Brew Unit Type | Automatic |
Brew Boiler Wattage | 1500 |
Brewing Light | Yes |
Recommended Application | Home / Residential |
NSF Certified | No |
Display Type | LCD |
Controls and Additional Features | Adjustable Coffee Dosage,Adjustable Coffee Strength,Automatic Shut-Off,Bypass Doser,Digital Display,Energy Saving Design,Low-Water Warning,Multiple-User Programmability,Pre-Infusion,Temperature Control |
Type of Controls | Touch Screen |
Adjustable Cup Height | Yes |
Cup Height (max, inches) | 6.2 in |
Cup Height (min, inches) | 2.7 |
Dreg Drawer Capacity (Spent Pucks) | 20 |
Drip Tray Capacity (oz) | 12 fl-oz |
Drip Tray Cover Material | Stainless Steel |
Drip Tray Material | Plastic |
Removable Drip Tray | Yes |
Built-In Grinder | Yes |
Grinder Burr Type | Flat Ceramic |
Number of Grinders | 2 |
Bean Hopper Capacity (Oz) | 9.8 oz |
Removable Bean Hopper | Yes |
Grinding Method | Burr |
Bean Hopper Material | Plastic |
Housing Color | Silver |
Housing Material | Aluminum |
Maintenance Alerts | Yes |
Property | Value |
---|---|
Recommended Milk Carafe Cleaner | Jura-Capresso Auto-Frother Cleaner |
Recommended Descaler Type | Jura Descaling Tablets |
Recommended Water Filter | Jura Clearyl Smart |
Depth (Inches) | 18.9 |
Height (Inches) | 16.3 |
Weight (Lbs) | 39.7 |
Width (Inches) | 12.6 in |
Adjustable Froth Quality | Yes |
Cappuccino Dispensing Height (inches) | 6.2 in |
Milk Frother Type | Integrated Milk Spout |
Pump Pressure (Max. Bar) | 15 Bar |
Pump Type | Vibration |
Warranty Service Provider Email | info@us.jura.com |
Warranty Service Provider | JURA |
Manufacturers Warranty Period | 2-Year Limited Warranty |
Amps | 12.5 A |
Volt | 110V-120V (US) |
Watts | 1500 Watt |
Power Cord Length (inches) | 43 in |
Power Cord Storage | Yes |
Steam Boiler Auto-Fill | Yes |
Steam Boiler Heater Location | External |
Steam Boiler Material | Stainless Steel |
Steam Boiler Type | Thermoblock |
Steam Boiler Wattage | 1500 Watt |
Steam Wand Material | Plastic |
Steam Wand Movement Type | Fixed |
Steam Wand | Autofrother |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 87 fl-oz |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Filter Included | Yes |
Water Source | Built-In Reservoir |
- Brand: JURA
- Availability: In Stock