Features and Performance
Inside the machine, you’ll find the internal components to be incredibly well-organized, which is an often underappreciated touch that you don’t see in many other machines. Copper coils and water lines trace from one brass fitting to the next.
Even the more delicate electronics are shielded from any humidity, neatly tucked away to one side of the machine. All of this speaks to Profitec’s standards for quality engineering. As they like to say, “We endeavor to bridge the gap between tried and true professional technology and state-of-the-art engineering.”
The Fast Heat Up is a unique heating cycle that overheats the boiler so that it reaches brew temperatures even faster. After a cooling flush, the super-hot water brings the group head and portafilter to temperature which helps to achieve optimal temperature stability.
Why You Should Get It
Operation is as simple as lifting the lever and watching the automatic shot timer on the PID. The latest upgrade to the PID delivers on best-in-class steam power hissing out at 2 bar. Temperatures are stable to the point of unwavering, opening the door to exquisite shots that we at the office have always enjoyed.
Consider the Profitec Pro 700 if you're an entertainer or a home barista that wants top quality drinks and a machine that will last. Specifications
Property | Value |
---|---|
SKU | PTPRO700 |
App Connectivity | No |
Boiler Configuration | Dual Boiler |
Number of Boilers | 2 |
Boiler Features | Brew & Steam Simultaneously,Rapid Steam |
Brew Boiler Auto-Fill | Yes |
Brew Boiler Heater Location | Internal |
Brew Boiler Insulation | Yes |
Brew Boiler Material | Stainless Steel |
Brew Boiler Orientation | Vertical |
Brew Boiler Volume (Oz) | 25 fl-oz |
Three-Way Valve | Manual |
Back Flush Capable | Yes |
Brew Group Material | Chrome Plated Brass |
Brew Group Size (mm) | 58 mm |
Brew Group Type | E61 |
Brew Boiler Wattage | 1200 |
Recommended Application | Home / Residential |
NSF Certified | No |
Display Type | PID Control Screen |
Controls and Additional Features | Brew Temperature Display,Clock / Timer,Low-Water Warning,Power Light,Pre-Infusion,Steam Control,Temperature Control |
Pressure Gauges | Brew Circuit,Steam Boiler |
Type of Controls | Lever |
Cup Height (max, inches) | 4 in |
Cup Height (min, inches) | 3.25 |
Cup Warmer Material | Stainless Steel |
Cup Warmer Size (L-in x W-in) | 10 x 8 |
Cup Warmer | Passively Heated |
Drain Line Adaptable (Plumbable) | Yes |
Drip Tray Capacity (oz) | 32 fl-oz |
Drip Tray Cover Material | Stainless Steel |
Drip Tray Material | Stainless Steel |
Removable Drip Tray | Yes |
Portafilter Baskets Included | Double,Single |
Frame Material | Steel |
Housing Color | Stainless Steel |
Housing Material | Stainless Steel |
Recommended Water Filter | No Filter Required |
Depth (Inches) | 18.7 |
Height (Inches) | 16.5 |
Weight (Lbs) | 68.4 |
Width (Inches) | 13.4 |
Bottomless Portafilter Available | Yes |
Property | Value |
---|---|
Filter Diameter (mm) | 58 mm |
Portafilter Handle Material | Plastic |
Portafilter Material | Chrome Plated Brass |
Number of Portafilters Included | 2 |
Ground, E.S.E., Pod and Capsule Compatibility | Ground Coffee |
Portafilter Type | Commercial Style |
Portafilter Weight (lbs) | 1.2 lbs |
Portafilter Diameter | 58 mm |
Adjustable Brew Pressure | Yes |
Pump Pressure (Max. Bar) | 16 Bar |
Pump Type | Rotary |
Pump Wattage | 120 watts |
Manufacturers Warranty Period | 3-Year Parts and Labor Warranty |
Amps | 10 A |
Volt | 110V-120V (US) |
Watts | 1400 Watt |
Power Cord Length (inches) | 48 in |
Power Cord Storage | No |
Steam Boiler Auto-Fill | Yes |
Steam Boiler Heater Location | Internal |
Steam Boiler Insulation | Yes |
Steam Boiler Material | Stainless Steel |
Steam Boiler Orientation | Vertical |
Steam Boiler Type | Large Volume |
Steam Boiler Volume (Oz) | 67.6 fl-oz |
Steam Boiler Vacuum Relief Valve | Yes |
Steam Boiler Wattage | 1400 Watt |
Steam Wand Features | No-Burn |
Steam Tip Hole Count | 2 |
Steam Wand Material | Stainless Steel |
Steam Wand Movement Type | Fully Articulated |
Steam Wand | Commercial |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 101 fl-oz |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Filter Included | No |
Water Source | Reservoir and Water Line |
Maximum Incoming Water Pressure (PSI) | 29 PSI |
- You may initiate a return within 30 days from the date of purchase.
- The item must be unused, in its original packaging, and in the same condition as when you received it.
- Please include the original receipt or proof of purchase.
- A restocking fee of 15% of the item's purchase price will be deducted from the refund amount.
- The customer is responsible for covering the return shipping costs.
- If you wish to exchange a product for a different item, you may do so within 30 days from the date of purchase.
- The item must be unused, in its original packaging, and in the same condition as when you received it.
- Please include the original receipt or proof of purchase.
- A restocking fee of 15% of the item's purchase price may apply to exchanges.
- The customer is responsible for covering the shipping costs associated with the exchange.
- If you receive a damaged or incorrect item, please notify us within 48 hours of delivery.
- We will arrange for the return shipping at our expense and provide a replacement or full refund, including the original shipping fees.
- If you have not received your order or suspect that your package may be lost, please contact us immediately.
- All packages we ship are 100% insured for the order value.
- If a package is lost, we will replace the package, credit your account for the full amount, or offer a full refund for the order.
- Visit our Returns page at [https://www.icoffeegear.com/return].
- Fill out the required information, including your order number, contact details, item(s) to be returned or exchanged, and reason for return or exchange.
- Submit the form, and you will receive further instructions via email.
Profitec Pro 700 Dual Boiler Espresso Machine
- Product Code: PTPRO700
Features and Performance
Inside the machine, you’ll find the internal components to be incredibly well-organized, which is an often underappreciated touch that you don’t see in many other machines. Copper coils and water lines trace from one brass fitting to the next.
Even the more delicate electronics are shielded from any humidity, neatly tucked away to one side of the machine. All of this speaks to Profitec’s standards for quality engineering. As they like to say, “We endeavor to bridge the gap between tried and true professional technology and state-of-the-art engineering.”
The Fast Heat Up is a unique heating cycle that overheats the boiler so that it reaches brew temperatures even faster. After a cooling flush, the super-hot water brings the group head and portafilter to temperature which helps to achieve optimal temperature stability.
Why You Should Get It
Operation is as simple as lifting the lever and watching the automatic shot timer on the PID. The latest upgrade to the PID delivers on best-in-class steam power hissing out at 2 bar. Temperatures are stable to the point of unwavering, opening the door to exquisite shots that we at the office have always enjoyed.
Consider the Profitec Pro 700 if you're an entertainer or a home barista that wants top quality drinks and a machine that will last. Specifications
Property | Value |
---|---|
SKU | PTPRO700 |
App Connectivity | No |
Boiler Configuration | Dual Boiler |
Number of Boilers | 2 |
Boiler Features | Brew & Steam Simultaneously,Rapid Steam |
Brew Boiler Auto-Fill | Yes |
Brew Boiler Heater Location | Internal |
Brew Boiler Insulation | Yes |
Brew Boiler Material | Stainless Steel |
Brew Boiler Orientation | Vertical |
Brew Boiler Volume (Oz) | 25 fl-oz |
Three-Way Valve | Manual |
Back Flush Capable | Yes |
Brew Group Material | Chrome Plated Brass |
Brew Group Size (mm) | 58 mm |
Brew Group Type | E61 |
Brew Boiler Wattage | 1200 |
Recommended Application | Home / Residential |
NSF Certified | No |
Display Type | PID Control Screen |
Controls and Additional Features | Brew Temperature Display,Clock / Timer,Low-Water Warning,Power Light,Pre-Infusion,Steam Control,Temperature Control |
Pressure Gauges | Brew Circuit,Steam Boiler |
Type of Controls | Lever |
Cup Height (max, inches) | 4 in |
Cup Height (min, inches) | 3.25 |
Cup Warmer Material | Stainless Steel |
Cup Warmer Size (L-in x W-in) | 10 x 8 |
Cup Warmer | Passively Heated |
Drain Line Adaptable (Plumbable) | Yes |
Drip Tray Capacity (oz) | 32 fl-oz |
Drip Tray Cover Material | Stainless Steel |
Drip Tray Material | Stainless Steel |
Removable Drip Tray | Yes |
Portafilter Baskets Included | Double,Single |
Frame Material | Steel |
Housing Color | Stainless Steel |
Housing Material | Stainless Steel |
Recommended Water Filter | No Filter Required |
Depth (Inches) | 18.7 |
Height (Inches) | 16.5 |
Weight (Lbs) | 68.4 |
Width (Inches) | 13.4 |
Bottomless Portafilter Available | Yes |
Property | Value |
---|---|
Filter Diameter (mm) | 58 mm |
Portafilter Handle Material | Plastic |
Portafilter Material | Chrome Plated Brass |
Number of Portafilters Included | 2 |
Ground, E.S.E., Pod and Capsule Compatibility | Ground Coffee |
Portafilter Type | Commercial Style |
Portafilter Weight (lbs) | 1.2 lbs |
Portafilter Diameter | 58 mm |
Adjustable Brew Pressure | Yes |
Pump Pressure (Max. Bar) | 16 Bar |
Pump Type | Rotary |
Pump Wattage | 120 watts |
Manufacturers Warranty Period | 3-Year Parts and Labor Warranty |
Amps | 10 A |
Volt | 110V-120V (US) |
Watts | 1400 Watt |
Power Cord Length (inches) | 48 in |
Power Cord Storage | No |
Steam Boiler Auto-Fill | Yes |
Steam Boiler Heater Location | Internal |
Steam Boiler Insulation | Yes |
Steam Boiler Material | Stainless Steel |
Steam Boiler Orientation | Vertical |
Steam Boiler Type | Large Volume |
Steam Boiler Volume (Oz) | 67.6 fl-oz |
Steam Boiler Vacuum Relief Valve | Yes |
Steam Boiler Wattage | 1400 Watt |
Steam Wand Features | No-Burn |
Steam Tip Hole Count | 2 |
Steam Wand Material | Stainless Steel |
Steam Wand Movement Type | Fully Articulated |
Steam Wand | Commercial |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 101 fl-oz |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Filter Included | No |
Water Source | Reservoir and Water Line |
Maximum Incoming Water Pressure (PSI) | 29 PSI |
- Brand: Profitec
- Availability: In Stock