Features & Benefits
For the price, the Anna gives you an impressive list of features to help you brew excellent espresso at home. With its PID controller that stabilizes temperatures at the group head across a vast range and its commercial style steam wand, the Anna truly gives you the ability to brew cafe-quality espresso at home.
The Anna’s level of finish is also surprising for a machine this price—the polished steel exterior with premium metal switches and a manometer that displays brew pressure in real time make this machine stand out.
What’s In The Box?
- 7–9g commercial filter basket
- 14–18g commercial filter basket
- E.S.E. Pod filter basket
- Lelit 57 group portafilter
- Blind filter for backflushing
- Plastic Tamper
- Coffee scoop
Why You Should Buy It
If you think you might want to begin your journey as a home barista, the Lelit Anna is a great place to start. It will give you the true home brewing experience without decimating your budget or your counter space. The PID controls allow you to achieve precision brewing and the switch between brew and steam mode is quick enough so as to not interrupt your flow.
Property | Value |
---|---|
SKU | LEANNA |
App Connectivity | No |
Boiler Configuration | Single Boiler Dual-Use |
Number of Boilers | 1 |
Brew Boiler Auto-Fill | No |
Brew Boiler Heater Location | Internal |
Brew Boiler Material | Brass |
Brew Boiler Orientation | Vertical |
Brew Boiler Type | Single Boiler |
Brew Boiler Volume (Oz) | 0.25L |
Brew Group Features | Rapid Heating |
Brew Unit Material | Chrome-Plated Brass |
Brew Unit Type | LELIT57 |
Three-Way Valve | Yes |
Back Flush Capable | Yes |
Brew Group Material | Chrome-Plated Brass |
Capsule or Pod Friendly | Included |
Brew Group Size (mm) | 57mm |
Brewing Light | No |
Recommended Application | Home / Residential |
NSF Certified | No |
Display Type | PID, Indicator Light |
Controls and Additional Features | Programmable Brew Temperature |
Pressure Gauges | Brew Pressure |
Type of Controls | Switches |
Cup Warmer Material | Stainless Steel |
Cup Warmer Size (L-in x W-in) | 8.25 x 5 |
Cup Warmer | Passive |
Drain Line Adaptable (Plumbable) | No |
Drip Tray Capacity (oz) | 20oz |
Drip Tray Cover Material | Stainless Steel |
Drip Tray Material | Plastic |
Removable Drip Tray | Yes |
Portafilter Baskets Included | Single, Double, Pod, Backflush Disc |
Property | Value |
---|---|
Frame Material | Stainless Steel |
Housing Color | Stainless Steel |
Housing Material | Stainless Steel |
Maintenance Alerts | No |
Depth (Inches) | 10.3 |
Height (Inches) | 13.4 |
Weight (Lbs) | 16.53 |
Width (Inches) | 9 |
Filter Diameter (mm) | 57mm |
Portafilter Handle Material | Plastic |
Portafilter Material | Chrome-Plated Brass |
Number of Portafilters Included | 1 |
Ground, E.S.E., Pod and Capsule Compatibility | Yes |
Portafilter Type | Commercial |
Portafilter Weight (lbs) | 2lbs |
Portafilter Diameter | 57mm |
Adjustable Brew Pressure | No |
Self-Priming Pump | No |
Pump Type | Vibration |
Manufacturers Warranty Period | 1-Year Parts and Labor |
Volt | 120 |
Steam Tip Hole Count | 1 |
Steam Wand Material | Stainless Steel |
Steam Wand Movement Type | Fully Articulated |
Steam Wand | Commercial |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 2.7L |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Filter Included | No |
Water Source | Reservoir |
- You may initiate a return within 30 days from the date of purchase.
- The item must be unused, in its original packaging, and in the same condition as when you received it.
- Please include the original receipt or proof of purchase.
- A restocking fee of 15% of the item's purchase price will be deducted from the refund amount.
- The customer is responsible for covering the return shipping costs.
- If you wish to exchange a product for a different item, you may do so within 30 days from the date of purchase.
- The item must be unused, in its original packaging, and in the same condition as when you received it.
- Please include the original receipt or proof of purchase.
- A restocking fee of 15% of the item's purchase price may apply to exchanges.
- The customer is responsible for covering the shipping costs associated with the exchange.
- If you receive a damaged or incorrect item, please notify us within 48 hours of delivery.
- We will arrange for the return shipping at our expense and provide a replacement or full refund, including the original shipping fees.
- If you have not received your order or suspect that your package may be lost, please contact us immediately.
- All packages we ship are 100% insured for the order value.
- If a package is lost, we will replace the package, credit your account for the full amount, or offer a full refund for the order.
- Visit our Returns page at [https://www.icoffeegear.com/return].
- Fill out the required information, including your order number, contact details, item(s) to be returned or exchanged, and reason for return or exchange.
- Submit the form, and you will receive further instructions via email.
Lelit Anna Espresso Machine
- Product Code: LEANNA
Features & Benefits
For the price, the Anna gives you an impressive list of features to help you brew excellent espresso at home. With its PID controller that stabilizes temperatures at the group head across a vast range and its commercial style steam wand, the Anna truly gives you the ability to brew cafe-quality espresso at home.
The Anna’s level of finish is also surprising for a machine this price—the polished steel exterior with premium metal switches and a manometer that displays brew pressure in real time make this machine stand out.
What’s In The Box?
- 7–9g commercial filter basket
- 14–18g commercial filter basket
- E.S.E. Pod filter basket
- Lelit 57 group portafilter
- Blind filter for backflushing
- Plastic Tamper
- Coffee scoop
Why You Should Buy It
If you think you might want to begin your journey as a home barista, the Lelit Anna is a great place to start. It will give you the true home brewing experience without decimating your budget or your counter space. The PID controls allow you to achieve precision brewing and the switch between brew and steam mode is quick enough so as to not interrupt your flow.
Property | Value |
---|---|
SKU | LEANNA |
App Connectivity | No |
Boiler Configuration | Single Boiler Dual-Use |
Number of Boilers | 1 |
Brew Boiler Auto-Fill | No |
Brew Boiler Heater Location | Internal |
Brew Boiler Material | Brass |
Brew Boiler Orientation | Vertical |
Brew Boiler Type | Single Boiler |
Brew Boiler Volume (Oz) | 0.25L |
Brew Group Features | Rapid Heating |
Brew Unit Material | Chrome-Plated Brass |
Brew Unit Type | LELIT57 |
Three-Way Valve | Yes |
Back Flush Capable | Yes |
Brew Group Material | Chrome-Plated Brass |
Capsule or Pod Friendly | Included |
Brew Group Size (mm) | 57mm |
Brewing Light | No |
Recommended Application | Home / Residential |
NSF Certified | No |
Display Type | PID, Indicator Light |
Controls and Additional Features | Programmable Brew Temperature |
Pressure Gauges | Brew Pressure |
Type of Controls | Switches |
Cup Warmer Material | Stainless Steel |
Cup Warmer Size (L-in x W-in) | 8.25 x 5 |
Cup Warmer | Passive |
Drain Line Adaptable (Plumbable) | No |
Drip Tray Capacity (oz) | 20oz |
Drip Tray Cover Material | Stainless Steel |
Drip Tray Material | Plastic |
Removable Drip Tray | Yes |
Portafilter Baskets Included | Single, Double, Pod, Backflush Disc |
Property | Value |
---|---|
Frame Material | Stainless Steel |
Housing Color | Stainless Steel |
Housing Material | Stainless Steel |
Maintenance Alerts | No |
Depth (Inches) | 10.3 |
Height (Inches) | 13.4 |
Weight (Lbs) | 16.53 |
Width (Inches) | 9 |
Filter Diameter (mm) | 57mm |
Portafilter Handle Material | Plastic |
Portafilter Material | Chrome-Plated Brass |
Number of Portafilters Included | 1 |
Ground, E.S.E., Pod and Capsule Compatibility | Yes |
Portafilter Type | Commercial |
Portafilter Weight (lbs) | 2lbs |
Portafilter Diameter | 57mm |
Adjustable Brew Pressure | No |
Self-Priming Pump | No |
Pump Type | Vibration |
Manufacturers Warranty Period | 1-Year Parts and Labor |
Volt | 120 |
Steam Tip Hole Count | 1 |
Steam Wand Material | Stainless Steel |
Steam Wand Movement Type | Fully Articulated |
Steam Wand | Commercial |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 2.7L |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Filter Included | No |
Water Source | Reservoir |
- Brand: Lelit
- Availability: In Stock